<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//idiro.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://idiro.com/we-are-all-influencers/</loc>
		<lastmod>2011-06-08T15:08:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://idiro.com/how-many-friends-are-too-many/</loc>
		<lastmod>2011-06-10T13:16:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://idiro.com/use-of-language-on-twitter-can-identify-gender/</loc>
		<lastmod>2011-07-29T13:14:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://idiro.com/naughty-or-nice/</loc>
		<lastmod>2011-12-21T14:36:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://idiro.com/us-cellular-case-stud/</loc>
		<lastmod>2012-11-06T10:48:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://idiro.com/how-idiro-helps-mobile-operators-profit-from-the-introduction-of-mobile-number-portability/</loc>
		<lastmod>2013-01-08T14:53:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://idiro.com/how-to-run-a-successful-trial-of-social-network-analysis-for-marketing/</loc>
		<lastmod>2014-05-06T14:35:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://idiro.com/three-and-a-half-degrees-of-separation-2/</loc>
		<lastmod>2020-08-05T09:50:03+00:00</lastmod>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2016/03/seperation.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idiro.com/idiro-selected-as-one-to-watch-in-prestigious-stratecast-report/</loc>
		<lastmod>2020-08-06T17:22:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://idiro.com/idiro-celebrates-ten-years-at-the-forefront-of-sna/</loc>
		<lastmod>2020-08-06T17:25:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://idiro.com/idiro-advises-reach-out-ireland-on-viral-marketing/</loc>
		<lastmod>2020-08-06T17:28:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://idiro.com/idiro-ceo-aidan-connolly-to-speak-at-it-expo-miami/</loc>
		<lastmod>2020-08-06T17:29:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://idiro.com/idiro-and-telefonica-o2-uk-sweep-the-boards-at-the-data-strategy-awards-2008/</loc>
		<lastmod>2020-08-10T13:59:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://idiro.com/idiro-researcher-invited-speak-macsi-10/</loc>
		<lastmod>2020-08-10T14:54:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://idiro.com/idiro-ladies-to-tell-all-at-geek-girl-dinners-dublin/</loc>
		<lastmod>2020-08-10T15:18:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://idiro.com/idiro-and-alternatives-host-breakfast-seminar-on-analytics/</loc>
		<lastmod>2021-04-09T13:56:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://idiro.com/idiro-technology-ireland-software-awards/</loc>
		<lastmod>2021-04-13T13:52:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://idiro.com/evaluate-your-data-asset-through-customer-journey-analytics/</loc>
		<lastmod>2021-04-16T13:51:51+00:00</lastmod>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2019/12/Evaluate-Your-Data.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idiro.com/in-house-vs-outsourced-building-an-analytics-function-that-hits-the-ground-running/</loc>
		<lastmod>2021-04-16T13:52:38+00:00</lastmod>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2018/12/Outsourcing.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idiro.com/twenty-reasons-why-kenny-was-gre/</loc>
		<lastmod>2021-04-16T14:03:01+00:00</lastmod>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2017/06/gov-building.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idiro.com/social-networks-and-choice-of-mobile-phone-operator/</loc>
		<lastmod>2021-04-16T14:40:24+00:00</lastmod>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2016/11/idiro-papers-02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idiro.com/tracking-the-evolution-of-communities-in-dynamic-social-networks/</loc>
		<lastmod>2021-04-16T14:53:04+00:00</lastmod>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2010/08/idiro-papers-03.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idiro.com/predicting-customer-behaviour-case-study/</loc>
		<lastmod>2021-05-12T16:28:34+00:00</lastmod>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2019/12/jacek-dylag-PMxT0XtQ-A-unsplash.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://idiro.com/wp-content/uploads/2019/10/Digicel-border-150x150.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idiro.com/euro-2020-prediction/</loc>
		<lastmod>2021-06-22T10:40:52+00:00</lastmod>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2021/06/UEFA-EM-2020-04.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idiro.com/predict-your-nps/</loc>
		<lastmod>2021-06-22T10:46:36+00:00</lastmod>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2021/06/cover-post-04.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idiro.com/sex-teenagers-and-big-data-2/</loc>
		<lastmod>2021-06-23T16:07:36+00:00</lastmod>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2021/06/shy-teens-sitting-different-parts-bench-hesitating-to-tell-feelings-shy-teens-sitting-different-parts-bench-161865865-300x169.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idiro.com/idiro-analytics-new-website/</loc>
		<lastmod>2021-06-25T09:58:53+00:00</lastmod>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2021/03/AnyConv.com__Idiro-Logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idiro.com/targeting-groups-of-influencers-with-music-festival-vip-tickets/</loc>
		<lastmod>2021-08-06T12:53:01+00:00</lastmod>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2014/04/Idiro-VIP-influencer-campaign-results-300x255-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idiro.com/latest-womma-study-showcases-power-word-mouth-marketing/</loc>
		<lastmod>2021-08-31T15:07:53+00:00</lastmod>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2014/12/Screen-Shot-2014-12-03-at-13.25.45.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idiro.com/idiro-researcher-holds-seminar-social-network-analysis-telecommunications/</loc>
		<lastmod>2021-09-01T10:35:11+00:00</lastmod>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2016/01/peak-distr.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2016/01/exposure-churn.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idiro.com/renaming-idiro-analytics-letter-ceo/</loc>
		<lastmod>2021-09-01T10:41:30+00:00</lastmod>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2015/01/Idiro-Analytics-Logo-Jan-2015-300x117-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idiro.com/buying-houses-dublin-superstitious/</loc>
		<lastmod>2021-09-02T09:26:42+00:00</lastmod>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2016/05/file6611263050887.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2021/08/housing-e1464354530922-273x1024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idiro.com/dangerous-roads-in-ireland/</loc>
		<lastmod>2021-09-02T09:33:44+00:00</lastmod>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2016/11/Roads-in-Ireland.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2021/08/Idiro-analytics-Irish-dangerous-roads-fatalities-2015-300x93.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2021/08/Idiro-analytics-Irish-dangerous-roads-fatalities-300x93.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2021/08/Idiro-analytics-Irish-dangerous-roads-total-length-roads-population-in-ireland-300x210.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2021/08/Idiro-analytics-Irish-dangerous-roads-fatalities-per-km-288x300.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2021/08/Idiro-analytics-Irish-dangerous-roads-public-transport-300x232.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2021/08/Idiro-analytics-Irish-dangerous-roads-maintenance-182x300.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idiro.com/6725-2/</loc>
		<lastmod>2021-09-02T10:59:03+00:00</lastmod>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2016/11/Irl-New-Zealand-Rugby-post-4Nov.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2021/08/Screen-Shot-2016-11-04-at-18.35.50.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2021/09/Screen-Shot-2016-11-04-at-18.35.32.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idiro.com/will-my-car-pass-the-nct/</loc>
		<lastmod>2021-09-02T16:06:40+00:00</lastmod>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2020/05/car-park-picture.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://idiro.com/wp-content/uploads/2018/08/NCT-checker-composite.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2021/08/Slider-300x50.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://idiro.com/wp-content/uploads/2018/08/Test-volume-and-pass-rate-per-make.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://idiro.com/wp-content/uploads/2018/08/Toyota-selected.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://idiro.com/wp-content/uploads/2018/08/First-time-pass-rate-for-Toyotas.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://idiro.com/wp-content/uploads/2018/08/Test-volume-failure-rate-by-Toyota-age.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://idiro.com/wp-content/uploads/2018/08/Failure-rates-by-category-Toyotas.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idiro.com/idiro-inks-exclusive-deal-apliman/</loc>
		<lastmod>2021-09-09T15:21:11+00:00</lastmod>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2014/03/Idiro-Apliman-signing.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2014/03/Idiro-Apliman-deal.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idiro.com/idiro-technologies-and-manx-telecom-announce-partnership/</loc>
		<lastmod>2021-09-09T15:22:46+00:00</lastmod>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2013/10/MT-logo-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idiro.com/mayo-to-beat-dublin-one-point/</loc>
		<lastmod>2021-09-10T14:25:46+00:00</lastmod>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2016/09/idiro-analytics-all-ireland-2016.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2021/08/idiro-results.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2021/08/Population-corrected-map-300x214.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2021/08/actively-playing-gaelic-football.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idiro.com/irish-think-trump-clinton/</loc>
		<lastmod>2021-09-13T11:10:10+00:00</lastmod>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2016/11/Idiro-analytics-what-irish-think-US-election-image.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2021/08/Idiro-Analytics-what-Irish-think-US-election-wh-300x187.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2021/08/Idiro-Analytics-what-Irish-think-US-election-pnh-300x187.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2021/08/Idiro-Analytics-what-Irish-think-US-election-pnt-300x187.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2021/08/Idiro-Analytics-what-Irish-think-US-election-hti-300x186.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2021/08/Idiro-Analytics-what-Irish-think-US-election-hi-300x187.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2021/08/Idiro-Analytics-what-Irish-think-US-election-ti-300x186.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2021/08/Idiro-Analytics-what-Irish-think-US-election-hwi-300x186.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2021/08/Idiro-Analytics-what-Irish-think-US-election-twi-300x186.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idiro.com/data-strategy-the-first-step-towards-a-successful-business/</loc>
		<lastmod>2021-12-08T11:20:53+00:00</lastmod>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2021/12/Data-strategy-successful-business.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idiro.com/failing-to-maximise-value-from-your-data-thats-why-you-need-a-data-strategy/</loc>
		<lastmod>2022-01-27T18:06:53+00:00</lastmod>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2022/01/maximise_value_from_your_data.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idiro.com/real-time-data-driven-decision-making/</loc>
		<lastmod>2022-02-07T12:59:20+00:00</lastmod>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2019/12/Modular-Automation.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2019/12/Post-LinkedIn-Modular-Automation.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idiro.com/the-game-of-letters-and-numbers/</loc>
		<lastmod>2022-08-17T09:40:11+00:00</lastmod>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2022/08/wordle-on-smartphone.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2022/08/idiro_wordle_graphic_2-1-1024x66.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idiro.com/no-spotlight-for-female-artists/</loc>
		<lastmod>2022-09-14T15:30:43+00:00</lastmod>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2022/09/Electric-picnic_cover.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2022/09/Electric-picnic_Electric-picnic_Number-of-Acts-by-geneder-1024x536.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2022/09/Electric-picnic_General-trend-lines_twitter.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2022/09/Electric-picnic_Headliners-1024x536.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idiro.com/one-solution-to-increase-employee-productivity-and-satisfaction/</loc>
		<lastmod>2022-10-26T10:33:36+00:00</lastmod>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2022/10/Call_Centre_Article_cover.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2022/10/Call_Centre_Article_Graphic-2-1024x171.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idiro.com/advanced-analytics-customer-churn-appliance-science/</loc>
		<lastmod>2022-11-17T16:12:28+00:00</lastmod>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2018/11/Advanced-Analytics.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idiro.com/cead-mile-failte-or-not-an-investigation-into-dublins-rental-market/</loc>
		<lastmod>2023-02-28T18:05:21+00:00</lastmod>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2023/02/Ethnicities_background_02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idiro.com/introducing-an-enhanced-net-promoter-score-nps-product-which-uses-artificial-intelligence/</loc>
		<lastmod>2023-04-07T10:32:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://idiro.com/why-you-should-not-buy-an-irish-lottery-ticket-until-the-weekend-2/</loc>
		<lastmod>2023-04-07T10:35:27+00:00</lastmod>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2015/09/lotto.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idiro.com/complaining-is-contagious-focus-on-the-influencers/</loc>
		<lastmod>2023-04-07T11:25:41+00:00</lastmod>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2012/03/complaining.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idiro.com/measuring-roi-of-wom-marketing/</loc>
		<lastmod>2023-04-07T11:27:51+00:00</lastmod>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2021/09/ROI-Of-WOM-Blog-Post-Image-266x300.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idiro.com/prepaid-mobile-peaked-maybe/</loc>
		<lastmod>2023-04-07T13:52:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://idiro.com/sentiment-analysis-premier-league/</loc>
		<lastmod>2023-04-07T13:53:26+00:00</lastmod>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2017/03/red-sqirl-premier-league-analysis2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2021/08/Screen-Shot-2016-11-24-at-15.44.41.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2016/11/red-sqirl-premier-league-sentiment.2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2016/11/red-sqirl-premier-league-surprise.2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2021/08/Screen-Shot-2016-11-24-at-15.44.41-300x101.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idiro.com/idiro-wins-major-contract-with-digicel-group/</loc>
		<lastmod>2023-04-07T13:56:58+00:00</lastmod>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2013/01/Digicel-group-logo-1.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idiro.com/sna_book_published/</loc>
		<lastmod>2023-04-07T14:46:59+00:00</lastmod>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2013/09/Daniel-book-cover.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2013/09/Daniel-Birke-portrait.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idiro.com/idiro-technologies-announces-deal-mobile-operator-2degrees-provide-marketing-analytics/</loc>
		<lastmod>2023-04-07T14:49:44+00:00</lastmod>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2014/09/2degrees-PR-Photo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idiro.com/idiro-sponsors-hugely-successful-kilkenomics-festival/</loc>
		<lastmod>2023-04-07T15:16:26+00:00</lastmod>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2014/11/Screen-Shot-2014-11-18-at-16.37.25.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idiro.com/customer-effort-score-and-contagious-complaining/</loc>
		<lastmod>2023-04-07T15:31:57+00:00</lastmod>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2013/11/140127.mindofconsumer.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2013/11/Contagious-complaining.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idiro.com/once-again-idiro-helps-santa-find-out-whos-been-naughty-or-nice/</loc>
		<lastmod>2023-04-11T09:17:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://idiro.com/idiro-analytics-major-factor-in-santa-location-choice/</loc>
		<lastmod>2023-04-11T09:18:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://idiro.com/run-for-wicklow-hospice/</loc>
		<lastmod>2023-04-11T09:43:22+00:00</lastmod>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2016/03/dublin-night-run-300x120.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2016/03/Wicklow-300x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://idiro.com/wp-content/uploads/2016/03/night-run.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2016/03/AlGqzfd3fa4mp2E44TkOXLNqT5_vnnThuqg2OKFZ5cQZ-300x225-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idiro.com/idiro-to-speak-at-iqpc-conference-on-mobile-number-portability/</loc>
		<lastmod>2023-04-11T09:46:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://idiro.com/benefits-of-playing-pokemon-go/</loc>
		<lastmod>2023-04-11T09:49:28+00:00</lastmod>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2016/05/Idiro-Analytics-pokemon.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2021/08/flappy-bird-300x232-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2021/08/table-graph-1-1024x828-1-300x243.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2021/08/level-20-150x150-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2021/08/bonuses-1024x257-1-300x75.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2021/08/egg-activities-1024x660-1-300x193.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2021/08/experiment-6-1024x680-1-300x199.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2021/08/burn-calories-playing-pokemon-1024x253-1-300x74.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2021/08/other-ways-to-burn-calories-1024x567-1-300x166.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idiro.com/can-ai-chatbot-become-your-friendly-co-worker/</loc>
		<lastmod>2023-04-14T14:20:53+00:00</lastmod>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2023/04/AI-chatbots-becoming-co-workers.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2023/04/Blog-Post-AI-chatbots-race-1024x771.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idiro.com/you-dont-use-ai-so-the-upcoming-eu-ai-act-wont-affect-you-think-again/</loc>
		<lastmod>2023-05-03T12:25:47+00:00</lastmod>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2023/05/ai-circuit-board-technology-system.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2020/05/profile_Aidan_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idiro.com/technology-has-no-morals/</loc>
		<lastmod>2023-05-23T11:56:26+00:00</lastmod>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2022/02/aI_ethics_Linkedin_cover_BLOG_1920x700px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idiro.com/the-path-to-ethical-ai-implementation/</loc>
		<lastmod>2023-05-25T14:57:41+00:00</lastmod>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2023/05/Blog_Cover-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idiro.com/eu-ai-act-and-the-future-of-innovation/</loc>
		<lastmod>2023-07-17T11:22:47+00:00</lastmod>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2023/07/Is-the-EU-AI-Act-too-stringent.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idiro.com/digital-marketing-conundrum-when-less-must-be-more/</loc>
		<lastmod>2023-08-31T11:22:08+00:00</lastmod>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2023/08/hands-holding-smartphone-social-media-concept-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2023/08/what-marketing-budgets-look-like-in-2022-0-949x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2023/08/search-ad-benchmarks-overall-averages-2022.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idiro.com/whats-delaying-the-eu-ai-act/</loc>
		<lastmod>2023-11-02T13:02:21+00:00</lastmod>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2023/11/eu_ai_flag.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idiro.com/rethinking-fair-employment-in-the-era-of-ai/</loc>
		<lastmod>2024-07-23T17:40:10+00:00</lastmod>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2023/05/his-new-program-is-running-smoothly-shot-happy-computer-programmer-working-new-software-his-computer-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idiro.com/people-data-truly-symbiotic-relationship/</loc>
		<lastmod>2025-03-27T16:09:46+00:00</lastmod>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2014/12/141201.unbiased-300x214-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idiro.com/how-mcis-friends-and-family-tariff-and-campaign-changed-telecoms-marketing/</loc>
		<lastmod>2025-03-27T16:12:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://idiro.com/the-inherent-weakness-of-online-influence/</loc>
		<lastmod>2025-03-27T16:13:31+00:00</lastmod>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2021/06/Blog-post-tom-fishburne-marketoonist-300x217.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idiro.com/ai-will-change-war-but-will-it-be-for-the-better-or-worse/</loc>
		<lastmod>2025-03-28T12:51:24+00:00</lastmod>
		<image:image>
			<image:loc>https://idiro.com/wp-content/uploads/2022/02/aI_ethics_Linkedin_cover_BLOG_1920x700px.png</image:loc>
		</image:image>
		<image:image>
